Names |
Born |
Died |
| HAAS | ||
| Frank | ||
| Julia Elizabeth | born 23 Jul 1896 | died 15 Jul 1980 |
| HAIRE | ||
| Arthur N. | born Abt 1856 | |
| George W. | born Abt 1835 | |
| Mary J. | born Abt 1858 | |
| HARE | ||
| Benjamin Bethurum | born 24 May 1870 | |
| Cellie | born 15 Feb 1869 | |
| Christopher Columbus | ||
| Clarence | born 27 Nov 1873 | |
| Edgar | born 21 Apr 1856 | |
| Florence Grace | born 3 Mar 1863 | |
| Frank H. | born 18 Jan 1864 | |
| Hugh Nealy | born 19 May 1872 | |
| Lizzie | born 15 Nov 1867 | |
| Margaret Malena | born 13 Sep 1854 | |
| Mary Emma | born 2 Feb 1853 | |
| Sidney John | born 26 Jan 1860 | |
| William Clark | born 6 Apr 1857 | |
| HARNESS | ||
| Catherine D. | born Aug 1894 | |
| Clara B. | born Mar 1884 | |
| David | born Abt 1849 | |
| David A. | ||
| David Allen | born 28 Mar 1853 | |
| Eliza Anne | born 30 Aug 1860 | |
| Elizabeth A. | born Abt 1846 | |
| Elsie N. | born May 1897 | |
| George I. | born Dec 1890 | |
| George W. | born Aug 1896 | |
| George Washington | born 6 Dec 1855 | died 30 May 1946 |
| Herman H. | born Oct 1898 | |
| James | born Aug 1885 | |
| James A. | born Oct 1819 | |
| James Anderson | born 6 Sep 1842 | |
| James Harrison | born Abt 1851 | |
| John F. | born Abt 1859 | |
| John S. | born Jun 1886 | |
| Julia Ann | born Abt 1833 | |
| Martha Elizabeth | born 7 Oct 1881 | died 4 Nov 1960 |
| Mary Bell | born Oct 1883 | |
| Mary C. | born Aug 1879 | |
| Mary J. | born 6 Sep 1848 | |
| Myrtle | born Jun 1894 | |
| Nancy E. | born Abt 1876 | |
| Nancy S. | born 9 Oct 1850 | |
| Sarah N. | born Feb 1889 | |
| William Bethurum | born 24 Jan 1845 | |
| William H. | born May 1893 | |
| William M. | born Jun 1844 | |
| HART | ||
| Abraham | ||
| Elizabeth Jane | born 8 Apr 1852 | died 13 Jan 1931 |
| HEDRICK | ||
| Brooksie Caroling | born 23 Nov 1894 | died 13 Sep 1986 |
| Santa Fe Lafayette | ||
| HEFFERNAN | ||
| Maurice | ||
| Walter A. | born 24 Jan 1876 | died 31 Jul 1921 |
| HERRIN | ||
| Alidia | born Abt 1815 | died After 1880 |
| Elijah A. | born Abt 1852 | |
| Isaac | ||
| John F. | born Abt 1862 | |
| Mary E. | born 3 Jun 1854 | |
| Nancy A. | born Abt 1844 | |
| Sarah | born Abt 1817 | |
| Shadrick | born Abt 1822 | |
| Stephen C. | born Abt 1857 | |
| HICKSON | ||
| Ada Lou | ||
| HOOD | ||
| Louisa | born 1875 | died 1934 |
| Margaretta Angline | born 22 Oct 1873 | died 30 Nov 1962 |
| Napoleon | born 1877 | |
| HOOPER | ||
| Mary | ||
| HOOSER | ||
| Johnnie Henry | ||
| Tom A. | born 10 Feb 1901 | died 4 Sep 1972 |
| HOUSER | ||
| John | ||
| Lydia A. | born Abt 1867 | died 1955 |
| HOWELL | ||
| Etta Mae | born 1893 | died 1974 |
| HUNTER | ||
| Abbie Adams | born 22 Apr 1887 | died 8 Mar 1969 |
| Andrew Clary | born Abt 1855 | died 21 Sep 1920 |
| Blanche B. | ||
| Charles Andrew | born 14 Sep 1893 | died 2 Feb 1934 |
| Frankie B. | born 27 Jul 1891 | died 17 Sep 1892 |
| Gertrude Olive | born 26 Feb 1885 | died 26 May 1971 |
| Harold H. | ||
| William | ||
| William Sheldon |
|
Author and webmaster - Jenny Bethurem |