Names |
Born |
Died |
| CALDWELL | ||
| Abraham Vaughn | born 2 May 1833 | died 19 Jan 1899 |
| Abraham Vaughn Jr. | born 22 Feb 1858 | |
| Ada Vivan | born 4 Jan 1875 | |
| Clara Matilda | born 1 Sep 1873 | |
| David Fountain | born 25 Feb 1867 | |
| Edna Maria | born 13 Dec 1879 | died Oct 1962 |
| Guy Ellis | ||
| James Harvey | born 10 Mar 1862 | |
| John Fielding | born 3 Dec 1860 | |
| Leroy Wallace | born 24 Feb 1877 | died 22 Jun 1937 |
| Mary Margaret | born 13 Apr 1871 | |
| Sarah Eveline | born 18 Jul 1865 | |
| William Franklin | born 13 Jan 1869 | |
| CASTEEL | ||
| Charity Ann | ||
| CHAPIN | ||
| Samuel | born Abt 1874 | |
| CLINE | ||
| Margaret Louise | ||
| COFFEY | ||
| Henry Gilbert | ||
| Willie | born 10 Mar 1893 | died 7 Jul 1928 |
| COLYER | ||
| Hannah | ||
| CRIST | ||
| Edgar Bertrume | born 13 Dec 1869 | died 24 Feb 1960 |
| CUMMINS | ||
| Benjamin | born Abt 1874 | died 1947 |
| Charles Andrew | died Abt 1880 | |
| Lucy | born Abt 1871 | |
| Mary A. | born Abt 1876 |
|
Author and webmaster - Jenny Bethurem |