Names |
Born |
Died |
| BALL | ||
| Marina | born 1783 | died After 1860 |
| BARNEBY | ||
| Asa K. | born 28 Mar 1885 | died 9 Feb 1958 |
| BARNES | ||
| Mary Ellen | ||
| BARTON | ||
| Mary Ann | born 13 Jun 1888 | died 18 Dec 1968 |
| BEAN | ||
| Cynthia | ||
| BEEMAN | ||
| Eliza Leonora | born 15 Aug 1857 | |
| Isaac Smelzer | born 19 Mar 1827 | died 4 Oct 1903 |
| Mary C. | born Abt 1851 | |
| Samuel Sylvester | born 6 Apr 1795 | died 13 May 1877 |
| BELL | ||
| Jessie L. | ||
| BETHURAM | ||
| Arrena Bell | born 8 May 1859 | |
| Benjamin | born Abt 1807 | |
| Catherine | born 1874 | |
| Daisy M. | born 17 Nov 1878 | died 1 Dec 1953 |
| David H. | born 23 Jul 1868 | died 24 Mar 1963 |
| Eliza | born 1873 | |
| Harrison | born 2 Nov 1840 | died 5 Mar 1904 |
| Laura Dove | born Oct 1880 | died 24 Jan 1962 |
| Madison B. | born 1860 | |
| Margaret Catherine | born Abt 1862 | |
| Nettie | born Dec 1879 | |
| Scott | born 1870 | |
| Thomas K. | born 1866 | |
| William | born 28 May 1854 | |
| Wright | born Abt 1835 | |
| BETHUREM | ||
| Almyra | born 16 Sep 1844 | died 14 Apr 1909 |
| Amanda C. | born 17 May 1862 | |
| Amelia A. | born 6 Jan 1843 | died 19 Jul 1906 |
| Belle | born 29 Aug 1877 | died 25 Nov 1905 |
| Belle Donna | born 17 Feb 1879 | died 26 Mar 1967 |
| Bert Aubrey | born 11 Dec 1885 | died 30 Jun 1962 |
| Bertha | born 20 Jul 1872 | |
| Burleigh | born 22 Apr 1830 | died 1914 |
| Burleigh B. | born Feb 1875 | died 2 Mar 1881 |
| Cora G. | born 20 Jul 1877 | died 27 Dec 1943 |
| Cuba | born 4 Feb 1873 | died 11 Apr 1924 |
| De Bart Roy | born 19 May 1868 | died 10 Dec 1915 |
| Eliza Ann | born 19 Apr 1880 | died 11 Jul 1895 |
| Eliza Louisa | born Abt 1839 | died 22 Feb 1863 |
| Elizabeth | born 27 Jun 1852 | died 17 Jan 1944 |
| Era | born 23 Aug 1897 | died 1976 |
| Everett | born 20 Aug 1886 | died 29 Jan 1889 |
| Felix T. | born 28 Feb 1866 | died 25 Dec 1952 |
| Flavel | born 12 Feb 1893 | died 22 Jan 1975 |
| Florence | born Aug 1891 | died Abt 1901 |
| Florence B. | born Abt 1883 | |
| Florence Elizabeth | born 27 Jan 1883 | died 1 Nov 1965 |
| George | born Jul 1849 | died Bef 1869 |
| Granville M. | born Abt 1841 | died After 1887 |
| H. Taylor | born 12 Feb 1872 | died 25 Mar 1872 |
| Harriet Rozeltha | born 22 Jan 1882 | died 13 Oct 1911 |
| Harrison A. | born 7 Jan 1905 | died 13 May 1988 |
| Harrison Elonzo | born 25 Nov 1883 | died Abt 1923 |
| Harrison Land | ||
| Harrison Munro | born Sep 1858 | died 1936 |
| Harvey A. | born 21 Mar 1832 | died 1881 |
| Hattie C. | born 1868 | died 1915 |
| Henry | born 23 Dec 1867 | |
| Infant | born 19 Jun 1889 | died 19 Jun 1889 |
| Ira F. | born 27 Feb 1866 | died 9 Jan 1880 |
| James | born Abt 1811 | died 10 Apr 1868 |
| James C. | born 26 Feb 1808 | died 2 Dec 1905 |
| James Franklin | born 18 Mar 1838 | died 2 Dec 1873 |
| James Land | born 16 Mar 1847 | died 6 Jan 1920 |
| James Lee | born 12 Oct 1887 | died 1948 |
| James M. | born 17 May 1859 | died 1 Apr 1947 |
| John Franklin | born 13 Nov 1893 | died 31 Mar 1987 |
| John Fremont | born Dec 1834 | died 1 Sep 1914 |
| John Fremont | born 12 Dec 1862 | died 25 Jun 1945 |
| John George | born 24 Dec 1863 | died 18 Oct 1951 |
| John Leland | born 12 Sep 1904 | died 22 Jul 1966 |
| Lee Andrew | born 4 Apr 1875 | died 11 Oct 1948 |
| Louisa | born 14 Nov 1845 | died 12 Feb 1886 |
| Marietta | born Feb 1872 | died 1940 |
| Martha A. | born Abt 1856 | died Bef 1870 |
| Mary Alice | born 15 Jul 1863 | died 30 Oct 1941 |
| Mary Ann | born 11 Feb 1836 | died 1911 |
| Mary E. | born 18 Aug 1890 | died 23 Aug 1976 |
| Mary Frances | born 12 Jul 1868 | died 27 Jan 1956 |
| Mary Jane | born 17 Jan 1838 | died 12 May 1917 |
| Mary Jane | born 23 Jul 1861 | died Bef 1870 |
| Mary Jane | born 11 Mar 1834 | died 1881 |
| Mary Polly | born Abt 1805 | |
| Matilda | born May 1842 | died 1904 |
| Myrtle | born 21 Oct 1892 | |
| Nancy E. | born 24 Apr 1847 | died 11 Aug 1887 |
| Nancy Jane | born 11 May 1876 | died Abt 1876 |
| Nancy S. | born 9 Feb 1875 | died 13 Sep 1894 |
| Roy M. | born 8 Feb 1888 | died 21 Feb 1949 |
| Sarah Ann | born 27 May 1854 | died 15 May 1934 |
| Sarah Elizabeth | born Apr 1858 | |
| Sarah Susie | born 26 Jan 1886 | died 12 Nov 1952 |
| Thelma L. | born 6 Sep 1901 | died 4 Aug 1965 |
| Victor Harrison | born Jan 1886 | died 12 Sep 1945 |
| Walter C. | born 29 Apr 1891 | died 3 Feb 1955 |
| William Alfred | born 3 Jul 1870 | died 15 Mar 1871 |
| William Elmer | born 4 Sep 1880 | died 1959 |
| William M. | born 23 Jan 1836 | died 30 Jun 1928 |
| Williey D. | born 10 Jan 1899 | died 13 May 1988 |
| BETHURUM | ||
| Alice | born Abt 1862 | died 12 Sep 1913 |
| Allen K. | born Abt 1838 | died 25 Jul 1916 |
| Allen M. | born 1810 | died 14 Nov 1854 |
| Alphonso | born 4 Aug 1854 | |
| Ann M. | born Abt 1839 | |
| Anna | born Abt 1812 | died 11 Oct 1844 |
| Annie Laura | born 17 May 1878 | died After 1959 |
| Benjamin | born Abt 1755 | died Between 1825 and 1826 |
| Benjamin | born 1780 | died Abt 1833 |
| Benjamin Franklin | born 10 Oct 1827 | died 9 Jul 1898 |
| Benjamin Franklin | born Abt 1823 | died 15 Mar 1872 |
| Benjamin Kirtley | born 28 Mar 1815 | died 10 Jun 1903 |
| Burgess J. | born 5 Feb 1874 | died 1949 |
| Charles | born 22 Sep 1867 | died 5 May 1960 |
| Charles B. | born Aug 1879 | died 1937 |
| Charles J. | born Abt 1855 | |
| Daisy | born Abt 1880 | died Abt 1933 |
| David | born Abt 1844 | |
| David Porter | born 1785 | died Abt 1864 |
| David Porter | born Abt 1843 | |
| David Portor Jr. | born Abt 1819 | died 10 Jul 1863 |
| Edna Alabine | born 2 Sep 1889 | died 1963 |
| Edward Abraham | born 1886 | died 1951 |
| Elijah | born Abt 1841 | |
| Elizabeth A. | born 19 Sep 1822 | died 11 Aug 1909 |
| Elizabeth Jane | born Abt 1844 | died Bef 1879 |
| Ella | born Abt 1876 | died Abt 1900 |
| Ellen Elizabeth | born Abt 1839 | |
| Emily | born Abt 1846 | |
| Emit | born Abt 1860 | |
| Emma J. | born 11 Apr 1856 | |
| Evalina | born 26 Sep 1874 | died Abt 1953 |
| Hanah | born Abt 1842 | |
| Hannah | born 23 Jul 1826 | died 17 Mar 1861 |
| Harry | ||
| Ida May | born 31 Mar 1871 | |
| Isaac | born 26 Jul 1838 | died 22 Sep 1919 |
| Isaac | born Abt 1778 | died Abt 1813 |
| Isaac | born Abt 1843 | |
| Isaac Newton | born 1869 | |
| Isadora | born 15 Dec 1833 | |
| James | born Sep 1846 | died After 1900 |
| James | born Abt 1851 | |
| James | born Abt 1812 | |
| James B. | born Abt 1886 | |
| James C. | born Abt 1788 | died After 1870 |
| James L. | born Abt 1848 | |
| James Monroe | born 23 Apr 1830 | died 22 Mar 1913 |
| James Warren | born 9 Jan 1858 | died 1 Jul 1926 |
| John Henry | born Abt 1873 | died 23 Jan 1931 |
| John Wesley | born 14 Dec 1856 | |
| Johnston S. | born 29 Apr 1844 | died 9 Oct 1893 |
| Joseph Grandison | born Abt 1817 | died After 1880 |
| Josephine | ||
| June | born Abt 1834 | died 10 Jun 1854 |
| Leonard W. | born 27 May 1872 | died 1924 |
| Loren Finley | born 8 May 1854 | |
| Lucy Hester | ||
| Lula A. | born Abt 1867 | died Abt 1938 |
| Margaret A. | born Abt 1850 | |
| Marion | born Abt 1848 | |
| Martha Ann | born Abt 1830 | |
| Martha H. | born Abt 1870 | died Abt 1901 |
| Mary | born Abt 1819 | died Abt 1842 |
| Mary | born Abt 1837 | died 21 May 1853 |
| Mary | born Abt 1844 | |
| Mary | born 8 Aug 1808 | died 4 Jun 1891 |
| Mary | born Abt 1837 | |
| Mary B. | born Abt 1855 | |
| Mary E. | born 14 Jul 1854 | |
| Mary Elizabeth | born Abt 1868 | died 24 Sep 1901 |
| Mary J. | born Abt 1840 | |
| Mary Jane | born 10 Mar 1841 | died 17 Jun 1894 |
| Mary P. | born 19 Oct 1816 | |
| Matilda | born Abt 1812 | |
| Millard J. | born Abt 1878 | died Jun 1929 |
| Monroe | born Abt 1854 | |
| Myrtle Albina | born 8 Feb 1898 | died 14 Oct 1977 |
| Nancy S. | born 19 Sep 1822 | died 28 Nov 1898 |
| Nancy W. | born Abt 1822 | died After 1880 |
| Perry Franklin | born 6 Aug 1855 | |
| Ralph | born 30 Jun 1878 | |
| Ralph | born 30 Jan 1878 | |
| Rebecca | born 8 Apr 1842 | |
| Rebecca | born Abt 1837 | |
| Rebecca | born 16 Jan 1813 | |
| Robert P. | born Aug 1876 | |
| Robert Porter | born 1794 | died Abt 1846 |
| Robert Porter Jr. | born 17 Sep 1846 | died 9 Aug 1928 |
| Rosa Lee | born 20 Aug 1884 | died 18 Feb 1977 |
| Sarah | born Abt 1809 | died 12 Nov 1863 |
| Sylvester | born Abt 1856 | |
| Tevis | born Abt 1904 | |
| Walter | born 30 May 1904 | died 29 Nov 1995 |
| Walter Englin | born 5 May 1882 | died 30 Apr 1968 |
| William | born Abt 1782 | died Dec 1869 |
| William | born Abt 1806 | died Abt 1849 |
| William | born 23 Mar 1849 | died 28 Mar 1887 |
| William | born 24 Sep 1833 | died 29 Apr 1914 |
| William | born Abt 1849 | |
| William H. | born Abt 1843 | died Bef 1920 |
| BOULTINGHOUSE | ||
| Nancy A | born 22 Dec 1855 | died 10 Dec 1948 |
| BOYLES | ||
| Sarah J. | ||
| BRIDGFORD | ||
| Laura Mae | born 24 Aug 1854 | died 15 Jan 1894 |
| Walter A. | born 9 Jan 1810 | died 8 Jun 1897 |
| BRYANT | ||
| Arthur C. | born 11 Oct 1880 | died 17 Apr 1910 |
| Ezra T. | ||
| BUILDERBACK | ||
| Charles Elvin | born 11 Jan 1892 | died 25 Mar 1986 |
| BULLARD | ||
| Lillian Mae | born 8 Oct 1903 | died 1 Jan 1972 |
| William | born Abt 1875 | |
| BURGESS | ||
| Arthur A. | born 28 Mar 1863 | died 5 Oct 1899 |
| Bernice | born Abt 1895 | |
| Edna M. | born Abt 1883 | died After 15 Aug 1918 |
| Henry E. | born 10 Oct 1868 | died 13 Jun 1920 |
| Infant | born Abt Jan 1899 | died Jan 1899 |
| James M. | born 16 Jun 1841 | died 10 Aug 1918 |
| Ruth E. | born 12 Oct 1875 | died 5 Oct 1953 |
| Ruth Margaret | born 29 Sep 1894 | died 23 Nov 1983 |
| Willard Harvey | born 19 Mar 1865 | died 19 Apr 1951 |
| BUSHNELL | ||
| Carrie | born Nov 1876 | |
| Charles | born Jan 1871 | |
| Wellington |
|
Author and webmaster - Jenny Bethurem |