|
Illinois Statewide Marriage Index 1763 - 1900 |
|
From the Illinois State Archives online database |
|
Groom |
Bride |
County |
Date |
Vol/Page |
Lic |
| BETHURAM, Harrison | BRIDGFORD, Laura M | Mercer | 10/16/1873 | 00A/0160 | 00003263 |
| BETHURAM, James C | JONES, Ann (Mrs) | Mercer | 12/14/1871 | 00A/0146 | 00002985 |
| BETHURAM, James Franklin | VENABLE, Ellen | Mercer | 10/27/1862 | 00A/0083 | 00001667 |
| BETHURUM, Emit | GREGORY, Mary C | Mercer | 11/19/1885 | 001/0100 | 00005153 |
| HALLER, Harry O | BETHURAM, Bertha | Rock Island | 03/22/1898 | 00E/0268 | 00018257 |
| HAIRE, George W | BETHURAM, Jane | Mercer | 10/07/1855 | 00A/ | 00000823 |
| EASTBACK, William | BETHURAM, Mary Ann | Mercer | 02/17/1856 | 00A/ | 00000864 |
| JEFFERY, Nathan | BETHUREN, Ellen Mrs (Bethuram) | Rock Island | 12/05/1875 | 00D/0034 | 00009458 |
| HUNTER, Andrew | BETHUREN, Mary A | Mercer | 09/21/1881 | 001/0049 | 00004543 |
| HARNESS, James H | BETHURUM, Margaret Catherine | Mercer | 05/11/1882 | 001/0059 | 00004664 |
| BURGESS, James | BERTHURAM, Amelia | Mercer | 06/03/1862 | 00A/0081 | 00001624 |
|
The Bethurem Family Home Page - Illinois Statewide Marriage Index http://www.bethurem.com/marriage/ilmarrindx.htm Author and webmaster - Jenny Bethurem |