Names |
Born |
Died |
| BAIRD | ||
| Hanna | born Abt 1805 | |
| BALL | ||
| Marina | born 1783 | died After 1860 |
| BARNARD | ||
| Fannie Eleonora | born 16 Feb 1849 | died 19 Sep 1922 |
| BEEMAN | ||
| A.S. | born 1873 | |
| J. | born 1879 | |
| J.W. | born 1876 | |
| Samuel Sylvester | born 6 Apr 1795 | died 13 May 1877 |
| BELDEN | ||
| Juliette | born 23 Jun 1807 | |
| BLANCHAMP | ||
| Leonin | born Abt 1580 | died Bef 1649 |
| BLANCHAN | ||
| Catherine | born Abt 1635 | died 1713 |
| Catheryne | born 1688 | |
| Cornelia | born 1683 | |
| Elizabeth | born 1692 | |
| Magadelna | born 1686 | |
| Magdalena | born 16 May 1647 | |
| Margreit | born 1699 | |
| Maria | born 1640 | died 1679 |
| Mathieu | born 18 Apr 1655 | |
| Mattys Jr. | born 1679 | |
| Nathaniel | born 1694 | |
| Nicolaus | born 2 Jul 1682 | |
| BLANSHAN | ||
| Ada Mae | ||
| Amy Alice | born 25 Nov 1887 | died 2 Oct 1988 |
| Anna | born 1719 | |
| Anna Moriah | born Dec 1844 | died 8 Aug 1864 |
| Anthony | born 21 May 1855 | died 11 Sep 1856 |
| Artie M. | born 21 Jul 1898 | |
| Benjamin Artemus | born Abt 1890 | died 1892 |
| Calystia | born 13 Mar 1885 | died 23 Jul 1903 |
| Catherine A. | born 1816 | |
| Charles Rogers | born 30 Sep 1863 | died 21 Sep 1937 |
| Chester Ralph | ||
| Daniel | born 7 Mar 1799 | died 9 Aug 1862 |
| Daniel Isaac | born 29 Nov 1850 | died 24 Oct 1932 |
| David | born 26 Oct 1850 | |
| Effie S. | born 27 Jan 1888 | died 25 Feb 1975 |
| Elizabeth | born 1858 | died After 17 Jun 1940 |
| Elizabeth | born 22 Oct 1889 | died 30 Oct 1966 |
| Erma B. | born 11 Oct 1900 | died 28 Mar 1990 |
| Ernest Willis | born 11 Aug 1891 | died 18 Feb 1978 |
| Female | born Abt 1864 | died abt 2 weeks |
| Harriet | born 1818 | |
| Harry Frank | born 30 Apr 1896 | died 7 Apr 1977 |
| Henry | born Dec 1854 | died 26 Aug 1857 |
| Henry | born 1822 | |
| Jacob | born 11 Jan 1747 | |
| Jacob Smedes | born 11 May 1814 | died 15 Aug 1893 |
| James S. | born 30 Apr 1859 | died 26 Sep 1943 |
| Jane A. | born 1812 | |
| Jemima | born 1805 | |
| Laura May | born 6 Dec 1885 | died 3 Jan 1969 |
| Lura F. | born 10 Dec 1897 | died 9 Jun 1987 |
| Male | born 4 Jun 1893 | died 1893 |
| Margreit | born 1723 | |
| Margreita | born 1711 | |
| Mary Jane | born 1849 | |
| Matheus | born 10 Jun 1716 | |
| Matheus | born 1713 | |
| Matteus | born Abt 1606 | died 30 Apr 1688 |
| Mattheus I. | born 3 Apr 1774 | |
| Matthew | born 19 Jan 1825 | died 19 Oct 1889 |
| Matthew J. | born 14 Jan 1847 | died 4 Jan 1929 |
| Melvin D. | born 19 Oct 1880 | died 19 Oct 1951 |
| Merton Willard | born 24 Jun 1884 | died 12 Mar 1955 |
| Myra E. | born 2 Apr 1904 | died 30 Aug 1942 |
| Olive F. | born 13 Dec 1860 | died 17 Jun 1940 |
| Peter | born 1852 | died 1857 |
| Peter | born 1803 | |
| Peter Jacob | born 30 Sep 1891 | died 17 Dec 1935 |
| Reed Dubois | born Apr 1856 | died 20 Aug 1857 |
| Sarah Emma | born 8 May 1882 | died 25 Dec 1963 |
| Vera Lovilla | born 7 Nov 1895 | died 25 Feb 1999 |
| Victor Leonard | born 4 May 1886 | died 19 Mar 1952 |
| Walter A. | born 12 Feb 1890 | died 12 Jan 1891 |
| William G. | born 3 Jul 1861 | died 6 Aug 1933 |
| BLANSHAU | ||
| Elizabeth | born 1651 | |
| BLOODGOOD | ||
| Eva | born 27 Mar 1777 | died 21 May 1832 |
| BOUNDS | ||
| Margaret Matilda | born 1845 | |
| BRANSTED | ||
| Floyd | born 15 Aug 1897 | died 10 Mar 1951 |
| BRIDGFORD | ||
| Adeline | born 1847 | |
| Archie Glenn | born 1869 | died 1950 |
| Bernice | ||
| Clara Inez | born 1 Sep 1854 | died 25 Jan 1895 |
| Clayton W. | born 13 Oct 1858 | died 2 Jul 1926 |
| Constance | ||
| David | born 1849 | |
| Effie May | born Abt 1864 | |
| Forest Earl | born 16 Mar 1877 | died 10 Feb 1878 |
| Henry | born 1837 | |
| Henry Shafor | born 26 Jan 1865 | died 1943 |
| Isaac T. | born Abt 1843 | |
| James S. | born 1850 | |
| Josie | born 11 Sep 1855 | died 9 May 1867 |
| Lane | ||
| Lyle C. | ||
| Malinda | born Abt 1838 | |
| Martha | born Between 2 Jun 1850 and 1 Jun 1851 | |
| Mary Ann | born 1844 | |
| Mary E. | born Abt 1840 | |
| Medora E. | born Abt 1853 | died After 27 Apr 1892 |
| Miles Ensley | born Abt 1874 | died After 27 Apr 1892 |
| Minnie | born Apr 1899 | died 1908 |
| Minnie Lee | born 9 Sep 1860 | died After 27 Apr 1892 |
| Nancy J. | born Abt 1849 | |
| Naomi | born Between 2 Jun 1860 and 1 Jun 1861 | |
| Oliver A. | born 13 Aug 1830 | died 10 Mar 1911 |
| Oliver S. | ||
| Ralph | born Between 2 Jun 1869 and 1 Jun 1870 | |
| Reid | ||
| Rettie | born Between 2 Jun 1866 and 1 Jun 1867 | |
| Richard | born 25 Sep 1789 | died After 11 Jan 1810 |
| Robert | born 12 Jul 1838 | died 4 May 1877 |
| Robert H. | born 23 Feb 1807 | died 1883 |
| Vernon | ||
| Walter A. | born 9 Jan 1810 | died 8 Jun 1897 |
| Ward A. | ||
| William | born Between 2 Jun 1862 and 1 Jun 1863 | |
| William Belamy | born 18 Nov 1794 | |
| William D. | born 1842 | |
| William I. | born 1764 | |
| Willis Everett | born 27 May 1857 | died 14 Aug 1857 |
| BROWN | ||
| Abigail (Abigil) | born 2 Mar 1800 | died 9 Sep 1877 |
| Amy | born Oct 1824 | died After 1900 |
| Betsey Jane | born Abt 1822 | died Bef 1885 |
| BURDICK | ||
| Caroline | born 6 May 1806 | died 27 Aug 1877 |
| David | born 8 Sep 1886 | died 31 Dec 1969 |
| BURGESS | ||
| Abbie Elizabeth | born 8 Mar 1892 | died 17 Jun 1955 |
| Abby | born 23 Dec 1885 | died 23 Dec 1885 |
| Carrie | born Abt 1871 | |
| Dana Clevenger | born 24 Jan 1898 | died 12 Dec 1924 |
| Edward Byron | born 1 Jan 1889 | died 4 Jun 1954 |
| Edward Jewell | born 3 Nov 1868 | died 24 Nov 1944 |
| George Dean | born 24 Jan 1898 | died 6 May 1910 |
| George Washington | born 5 Oct 1836 | died 18 Dec 1915 |
| Harry | born 6 Aug 1882 | died 26 Dec 1944 |
| Sarah Jennie | born 15 Jun 1865 | died 18 Jan 1942 |
| BUSSELLE | ||
| Pearl Oscar | born 14 Sep 1862 | |
| BYLER | ||
| Lee | born 10 Jul 1894 | died 17 Jan 1954 |
Jenny's Genealogical Gems
Author and webmaster - Jenny Bethurem
Copyright © 2000 - 2004 by Jenny Bethurem. All rights reserved.