Names |
Born |
Died |
| SHEPHERD | ||
| Effie Bell | born 8 Feb 1871 | died 1934 |
| SIZER | ||
| Gordon | born 16 Sep 1899 | died 7 Jul 1975 |
| SMELZER | ||
| Mary Ann | born 22 Dec 1798 | died 24 Dec 1883 |
| SMITH | ||
| Martha | born 8 Aug 1686 | died After 7 Sep 1760 |
| SOAMES | ||
| Dorothy Mrs. | born Abt 1632 | |
| SPRAGUE | ||
| Ann | born Abt 1620 | |
| Dorcas | born Abt 1638 | |
| Francis | born Abt 1600 | died 1669 |
| John | born Abt 1627 | died 26 Mar 1676 |
| Mary | born Abt 1625 | |
| Mercy | born Abt 1620 | |
| STEPHENS | ||
| Mary Elizabeth | born Between 2 Jun 1837 and 1 Jun 1839 | |
| STEWARD | ||
| Samuel Elmer | born 1879 | died 1937 |
| STONE | ||
| Nancy | born 28 Feb 1824 | died After 3 Jul 1894 |
| STRAIT | ||
| Mary Jane | born Abt 1837 | |
| STRATTON | ||
| Adelbert Mead | born 22 Apr 1872 | |
| Cora May | born 27 May 1868 | |
| Earnest Jesse | born 16 Jul 1870 | died 27 Sep 1871 |
| George Leroy | born 14 Jul 1873 | died 13 Oct 1874 |
| Grant Davis | born 16 Mar 1867 | died 24 Apr 1867 |
| Hiram Edmond | born 13 Jul 1865 | died 25 Aug 1868 |
| Ina Bell | born 4 Dec 1876 | |
| Jay Almond | born 21 Mar 1881 | died May 1970 |
| Laurence (Lawrence) Martin | born 13 Feb 1879 | died Aug 1968 |
| Martin Mead | born 17 Jul 1844 | |
| Ray Clark | born 5 Oct 1875 | |
| SYKES | ||
| Mary | born 26 Oct 1809 | died 8 Feb 1892 |
Jenny's Genealogical Gems
Author and webmaster - Jenny Bethurem
Copyright © 2000 - 2004 by Jenny Bethurem. All rights reserved.