Names |
Born |
Died |
| MACK | ||
| Ella Nancy | born 29 Mar 1861 | died 26 Mar 1950 |
| MARKS | ||
| John | born 1882 | died 1957 |
| MC DONALD | ||
| Clifford | ||
| MCCORD | ||
| Mary Grannis | born 11 Aug 1897 | died 27 Apr 1987 |
| MCGEE | ||
| Paul Joseph | born 20 Jan 1899 | died 20 Aug 1976 |
| MCKAY | ||
| Grace | ||
| Theodore Wilson | born Abt 1861 | |
| MCLANE | ||
| Eliza Ann | born 17 Oct 1833 | died 27 Apr 1892 |
| MELOTTE | ||
| Arthur J. | born 17 Jul 1898 | died 15 Jan 1970 |
| Catherine Joseph | born 30 Nov 1835 | |
| Clemence | born 3 Sep 1848 | |
| Clement Joseph | born 18 Aug 1853 | died 19 Aug 1931 |
| Desire Joseph | born 3 Mar 1811 | |
| Emilie | born 7 Feb 1851 | |
| Eugine Joseph | born 2 Feb 1846 | |
| Florence | born 28 Jan 1841 | |
| Gustove? | born 8 Oct 1837 | |
| John Baptist | born 2 Apr 1859 | died 2 Feb 1948 |
| Josephine | born 7 May 1844 | |
| Laura Fanny | born 1893 | died 26 Oct 1925 |
| Louis Edward | born 29 Mar 1904 | died 25 Jan 1979 |
| Nicolas | born 13 Oct 1775 | |
| Phulomine Joseph | born 20 Mar 1839 | |
| Viola | born 1896 | died 16 Aug 1985 |
| MERRELL | ||
| Alfred | born 1 May 1826 | died 3 Jul 1911 |
| Allen Benjamin | born 12 Apr 1837 | |
| Allice Eliza | born 27 May 1854 | died 26 Feb 1855 |
| Burton Almoren | born 22 Apr 1863 | |
| Edwin Alfred | born 3 May 1859 | |
| Elsie Alida | born 14 Apr 1878 | |
| Elta Eliza | born 26 Mar 1876 | |
| Lincoln Ellsworth | born 27 Jan 1861 | died 8 Dec 1863 |
| Nelson Allen | born 7 Feb 1852 | |
| Ray Douglas | born 18 Jul 1865 | died 30 Sep 1867 |
| Ruby A. | born 14 Dec 1870 | died 14 Dec 1870 |
| Welcome M. | born 13 Oct 1872 | died 13 Oct 1872 |
| MILLER | ||
| Newton Leroy | born 7 May 1903 | died 16 Dec 1950 |
| MURPHY | ||
| Lola Morris | born 25 Aug 1870 | died 30 Oct 1932 |
Jenny's Genealogical Gems
Author and webmaster - Jenny Bethurem
Copyright © 2000 - 2004 by Jenny Bethurem. All rights reserved.