|
Census Index Sorted by Year |
|
Year |
Surname |
Given Name (s) |
County |
State |
Page |
Township or Other Info |
Record Type |
Database |
Source |
| 1800 | BETHURAM | ISAAC | Pulaski County | KY | No Township Listed | Tax list | KY Early Census Index | ||
| 1820 | BETHURAM | ROBERT | Montgomery County | OH | 142 | Washington Township | Federal Population Schedule | OH 1820 Federal Census Index | |
| 1830 | BETHUREN | ALLEN* | Moore County | NC | 448 | Jameston Township | Federal Population Schedule | NC 1830 Federal Census Index | |
| 1840 | BETHURUM | JAMES | Clay County | IN | 350 | Hanson Township | Federal Population Schedule | IN 1840 Federal Census Index | |
| 1840 | BETHURAM | A. | Rockcastle County | KY | 3 | No Township Listed | Federal Population Schedule | KY 1840 Federal Census Index | |
| 1846 | BETHURUM | ROVERT | Dallas County | TX | NPN | No Township Listed | Tax list | TX Tax List Index, 1840-1849 | |
| 1850 | BETHUREN | B.K. | Rockcastle County | KY | 166 | Southern District | Federal Population Schedule | KY 1850 Federal Census Index | |
| 1850 | BETHURIN | JAMES | Rockcastle County | KY | 170 | Southern District | Federal Population Schedule | KY 1850 Federal Census Index | |
| 1850 | BETHURUM | JAMES | La Clede County | MO | 119 | Being 45th District | Federal Population Schedule | MO 1850 Federal Census Index | |
| 1850 | BETHURUM | B. F. | Cooke County | TX | 77 | No Township Listed | Federal Population Schedule | TX 1850 Federal Census Index | |
| 1859 | BETHURUM | DAVID T. | Anderson County | KS | 2 | Reeder Twp | KS 1859 State Census Index | ||
| 1860 | BERTHURAM | JAMES C. | Mercer County | IL | 1017 | Millersburg | Federal Population Schedule | IL 1860 Federal Census Index | |
| 1860 | BETHERIN | LYDIA | Anderson County | KS | 55 | Reeder Township | Federal Population Schedule | KS 1860 Federal Census Index | |
| 1860 | BETHURUM | ALLEN K. | Lincoln County | KY | 174 | Crab Orchard P.O. | Federal Population Schedule | KY 1860 Federal Census Index | |
| 1860 | BETHURUM | ALOFNZA | Lincoln County | KY | 174 | Crab Orchard P.O. | Federal Population Schedule | KY 1860 Federal Census Index | |
| 1860 | BETHURUM | MILLY | Lincoln County | KY | 173 | Crab Orchard P.O. | Federal Population Schedule | KY 1860 Federal Census Index | |
| 1860 | BETHUREN | JAMES | Knox County | MO | 268 | Smith Township | Federal Population Schedule | MO 1860 Federal Census Index | |
| 1860 | BETHUREN | JAMES | Laclede County | MO | 268 | Smith Township | Federal Population Schedule | MO 1860 Federal Census Index | |
| 1860 | BETHUREM | B. F. | Dallas County | TX | 361 | Scyene P. O. | Federal Population Schedule | TX 1860 Federal Census Index | |
| 1860 | BETHUREM | JANE | Dallas County | TX | 309 | Dallas P. O. | Federal Population Schedule | TX 1860 Federal Census Index | |
| 1860 | Betram | John | Dallas County | TX | 343 | Breckenridge P.O. | 1860 Census Index | ||
| 1870 | BETHURAM | H. A. | Montgomery County | KS | 656 | Verdigris Township | Federal Population Schedule | KS 1870 Federal Census Index | |
| 1870 | BETHUREM | ISAAC | Lyon County | KS | 194 | Emporia Township | Federal Population Schedule | KS 1870 Federal Census Index | |
| 1870 | BETHURAM | J. F. | Montgomery County | KS | 656 | Verdigris Township | Federal Population Schedule | KS 1870 Federal Census Index | |
| 1870 | BETHUREM | LYDIA | Lyon County | KS | 194 | Emporia Township | Federal Population Schedule | KS 1870 Federal Census Index | |
| 1870 | BETHERAM | J. C. | Lincoln County | KY | 12 | Crab Orchard Pct. | Federal Population Schedule | KY 1870 Federal Census Index | |
| 1870 | BETHUREM | BEN.* | Dallas County | TX | 452 | Dallas Prec. 5 | Federal Population Schedule | TX 1870 Federal Census Index | |
| 1870 | BETHUREM | BEN.* | Dallas County | TX | 452 | Dallas Prec. 5 | Federal Population Schedule | TX 1870 Federal Census Index | |
| 1870 | BETHUREM | BEN.* | Dallas County | TX | 452 | Dallas Prec. 5 | Federal Population Schedule | TX 1870 Federal Census Index | |
| 1870 | Bethurew | Robert | Dallas County | TX | 441 | Dallas Prec. 1 | Federal Population Schedule | 1870 TX Census | |
| 1880 | BETHERUM | JOSEPH | Dallas County | TX | 238 | E. D. 64 | Federal Population Schedule | TX 1880 Federal Census Index | |
| 1880 | BETHERUM | MONROE | Dallas County | TX | 259 | E. D. 64 | Federal Population Schedule | TX 1880 Federal Census Index | |
| 1880 | BETHURUM | WARREN | Dallas County | TX | 261 | E. D. 64 | Federal Population Schedule | TX 1880 Federal Census Index | |
| 1891 | BERTHURAM | G. R. | Williamson County | TN | 25 | Dist. 9 -male Voters- | TN 1891 Voters List | ||
| 1891 | BERTHURAM | J. A. | Williamson County | TN | 25 | Dist. 9 -male Voters- | TN 1891 Voters List | ||
| 1891 | BERTHURAM | J. S. | Williamson County | TN | 25 | Dist. 9 -male Voters- | TN 1891 Voters List | ||
| 1910 | BETHUREM | DEBART | Sheridan County | WY | 201 | Sheridan | Federal Population Schedule | WY 1910 Federal Census Index | |
| 1910 | BETHURAN | ELANGO H. | Big Horn County | WY | 74 | Worland | Federal Population Schedule | WY 1910 Federal Census Index | |
| 1910 | BETHUREM | FELIX | Sheridan County | WY | 251 | Dutch Precinct | Federal Population Schedule | WY 1910 Federal Census Index | |
| 1910 | BETHUREM | GEORGE W. | Sheridan County | WY | 218 | Sheridan | Federal Population Schedule | WY 1910 Federal Census Index | |
| 1910 | BETHUREN | HARRISON | Big Horn County | WY | 79 | Worland | Federal Population Schedule | WY 1910 Federal Census Index | |
| 1910 | BETHURAM | JAME SM. | Sheridan County | WY | 347 | Murphy Gulch | Federal Population Schedule | WY 1910 Federal Census Index | |
| 1910 | BETHUREN | ROY | Big Horn County | WY | 75 | Worland | Federal Population Schedule | WY 1910 Federal Census Index |
|
The Bethurem Family Home Page - Census Index by Year http://www.bethurem.com/census/censusindx_year.htm Author and webmaster - Jenny Bethurem |